Tools of the Trade
S.E.T. Your Trade
Calendar Reset Leveraged ETFs provide magnified exposure to the performance of select ETFs or stocks. You select the Security, Exposure and Timing of your trade, so can better match your investment conviction, risk tolerance and how long you intend to invest.
Security
- All
- ARKK
- NVDA
- QQQ
- SOXX
- SPY
- TSLA
- TLT
Exposure
- All
- Long
- Short
Timing
- All
- Daily
- Monthly
- Weekly
- Quarterly
Ticker | Fund Name | Reference Security | Target | Exposure | Reset Period | Inception | Options |
TARK | Tradr 2X Long Innovation ETF | ARKK | 2X | Long | Daily | 05/02/2022 | Yes |
SARK | Tradr 2X Short Innovation Daily ETF | ARKK | -2X | Short | Daily | 11/05/2021 | Yes |
NVDS | Tradr 1.5X Short NVDA Daily ETF | NVDA | -1.5X | Short | Daily | 07/13/2022 | Yes |
NVDW | Tradr 1.75X Long NVDA Weekly ETF | NVDA | 1.75X | Long | Weekly | 08/30/2024 | Yes |
QQQW | Tradr 2X Long Triple Q Weekly ETF | QQQ | 2X | Long | Weekly | 08/30/2024 | Yes |
MQQQ | Tradr 2X Long Triple Q Monthly ETF | QQQ | 2X | Long | Monthly | 08/30/2024 | Yes |
QQQP | Tradr 2X Long Triple Q Quarterly ETF | QQQ | 2X | Long | Quarterly | 09/30/2024 | No |
SOXW | Tradr 2X Long SOXX Weekly ETF | SOXX | 2X | Long | Weekly | 08/30/2024 | Yes |
SOXM | Tradr 2X Long SOXX Monthly ETF | SOXX | 2X | Long | Monthly | 08/30/2024 | Yes |
SPYB | Tradr 2X Long SPY Weekly ETF | SPY | 2X | Long | Weekly | 08/30/2024 | Yes |
SPYM | Tradr 2X Long SPY Monthly ETF | SPY | 2X | Long | Monthly | 08/30/2024 | Yes |
SPYQ | Tradr 2X Long SPY Quarterly ETF | SPY | 2X | Long | Quarterly | 09/30/2024 | No |
TSLQ | Tradr 2X Short TSLA Daily ETF | TSLA | -2X | Short | Daily | 07/13/2022 | Yes |
TSLW | Tradr 1.5X Long TSLA Weekly ETF | TSLA | 1.5X | Long | Weekly | 08/30/2024 | Yes |
TLTM | Tradr 2X Long TLT Monthly ETF | TLT | 2X | Long | Monthly | 09/30/2024 | No |
TLTQ | Tradr 1.75X Long TLT Quarterly ETF | TLT | 1.75X | Long | Quarterly | 09/30/2024 | No |
No results found.